CATEGORY | VALUE | |
---|---|---|
Thermal Imager | Sensor Type | Uncooled Micro Bolometer |
Spectral Range | LWIR | |
Pixel Pitch | 12㎛ | |
Resolutions | VGA(640 x 480) | |
Lens | HFOV 24° | H24° V18.2° D29.9° |
HFOV 42° | H42° V31.4° D53.6° | |
HFOV 70° | H70° V51.7° D89.7° | |
Thermal Engine Module | Frame Rate | 30 Hz |
Input Voltage Range | 5 ~ 12V | |
Power Consumption | < 1.9W | |
Video Formats | GMSL, UVC | |
NETD | ≤ 50 mK | |
Mechanical / Environmental | Type | FAKRA / USB3.0-C |
FAKRA Type Size (W x H x L) |
29 x 29 x 54.4 (mm) | |
USB Type Size (W x H x L) |
29 x 29 x 46 (mm) | |
Weight | 85 g ± 5.0 | |
Operating Temperature | -40°C ~ 85°C | |
Dust/Waterproof | IP69K |